| Q1 Your Sexual Preference: |
|
| Male | (36.5%) |
| Female | (50.7%) |
| A bit of both | (13%) |
| Q2 Your age: |
|
| 18-24 | (45.1%) |
| 25-29 | (22.1%) |
| 30-34 | (14.3%) |
| 35-39 | (7.7%) |
| 40-44 | (5.4%) |
| 45+ | (5.7%) |
| Q3 Your country of birth: |
|
| Argentina | (0.8%) |
| Australia | (86.1%) |
| Austria | (0.2%) |
| Belgium | (0.1%) |
| Canada | (0.6%) |
| China | (0.4%) |
| Germany | (0.1%) |
| Hong Kong | (0.3%) |
| Ireland | (0.3%) |
| Italy | (0.3%) |
| Korea | (0.1%) |
| Mexico | (0.1%) |
| Netherlands | (0.3%) |
| New Zealand | (2.1%) |
| Singapore | (0.3%) |
| Spain | (0.1%) |
| Sweden | (0.3%) |
| United Kingdom | (3.2%) |
| United States | (0.7%) |
| Switzerland | (0.3%) |
| Taiwan | (0.1%) |
| Other | (3.7%) |
| Q4 Your place of residence: |
|
| ACT | (5.4%) |
| NT | (2.2%) |
| NSW | (29.2%) |
| QLD | (17.8%) |
| SA | (5.9%) |
| TAS | (2.6%) |
| VIC | (18.1%) |
| WA | (17.1%) |
| Other | (1.9%) |
| Q5 Your current relationship status: |
|
| Single | (24.9%) |
| Dating | (25.8%) |
| Defacto | (15.2%) |
| Engaged / Married | (34.4%) |
| Q6 Do you have any sexual fantasies? |
|
| Definitely! And nothing’s better than fulfilling them! | (53.3%) |
| Yes, I will always fantasise when I’m playing solo. | (26.9%) |
| Yes, but they’re a secret, I’m not prepared to share them with anyone. | (12.5%) |
| No, but if I used a little imagination… | (6.1%) |
| No, fantasies aren’t my thing. | (1.4%) |
| Q7 Have you ever fantasised about one of your friends? |
|
| Yes, one of my friends is totally hot and it’s impossible not to! | (43.6%) |
| Yes I have, but I would never act on it. | (36.5%) |
| I did but felt really uncomfortable about it. I just couldn’t look at them the same! | (4.7%) |
| No way, I’ve never fantasised about a friend. | (15.4%) |
| Q8 Have you ever told anyone you had a fantasy about them? |
|
| Definitely, it’s my main pick up line. | (8.3%) |
| Yes, we were having a D&M one day and I told them everything! | (21.3%) |
| Yes, but I was drunk at the time and it just slipped out! | (25.6%) |
| No way! I would never tell them. How embarrassing! | (44.9%) |
| Q9 Have you ever shared your fantasies with your partner? |
|
| Absolutely. We make up new ones to act out all the time. | (34.4%) |
| Yes, we’ve talked about them but never gone any further than that. | (34.7%) |
| Yes, but they said they didn’t want to be a part of it. | (5.9%) |
| No, I wouldn’t feel comfortable sharing my fantasies with them. | (13.6%) |
| I don’t have a partner. | (11.6%) |
| Q10 Have you ever acted out any of your fantasies? |
|
| Yes, I love acting out fantasies, it’s such a thrill! | (21.2%) |
| Yes, my partner and I have together. | (35.4%) |
| Partially - I didn’t involve my partner. | (14.9%) |
| No, the topic hasn’t come up. | (25%) |
| No, I definitely wouldn’t feel comfortable. | (3.8%) |
| Q11 Have you ever acted out a fantasy and regretted it afterwards? |
|
| No, never. It was great and I’ll do it again! | (48.4%) |
| No, I didn’t regret it but I wouldn’t do it again. | (19%) |
| Yes, I had major regrets afterwards. | (3.9%) |
| I have never acted out a fantasy. | (28.8%) |
| Q12 Have you ever fantasised about being with someone of the same sex? |
|
| Yes, I think it’s so erotic and I often do it when I’m playing solo. | (29.1%) |
| Yes, but I would never do it for real. | (22.3%) |
| No, never. | (48.8%) |
| Q13 Have you ever fantasised about someone else while having sex with your partner? |
|
| Yes, but it doesn’t mean I’ll act on it. | (32.6%) |
| Yes, but only to help me achieve orgasm. | (15.6%) |
| No, I’m normally only thinking of my partner. | (48%) |
| No, fantasies aren’t my thing. | (4%) |
| Q14 How would you feel if your partner was fantasising about someone else while having sex with you? |
|
| Totally fine, I think its perfectly natural and quite erotic. | (17.2%) |
| I wouldn’t have a problem with it, at the end of the day they are still having sex with me. | (25.7%) |
| A little jealous, but I wouldn’t make a big deal about it. | (32.9%) |
| I really wouldn’t like it at all and I’d tell them. | (24.5%) |
| Q15 Have you ever had a fantasy about any of the following people? |
|
| Your best friend’s partner | (40.4%) |
| Your brother or sister | (3%) |
| Your cousin | (11%) |
| Your best friend | (31.6%) |
| A work colleague | (59.5%) |
| A celebrity | (62.2%) |
| Your neighbour | (28.6%) |
| Your doctor | (8%) |
| Your boss | (12.4%) |
| A friend of your parents | (22.1%) |
| Your teacher/tutor/lecturer | (38.5%) |
| Your partner’s sibling | (16%) |
| A friends’ parent | (18.1%) |
| The milkman | (1.8%) |
| A porn star | (38.1%) |
| A stranger | (46.4%) |
| A tradesman | (17.2%) |
| Your personal trainer | (9.1%) |
| None of the above | (5.7%) |
| Other | (30.1%) |
| Q16 What would be your ultimate fantasy? |
|
| Pretending I’m a porn star and doing it for the camera. | (5.6%) |
| Whips, chains, cuffs – anything involving bondage and S&M baby! | (5.9%) |
| Role play – me Tarzan, you Jane. | (2.4%) |
| Having a threesome, either with or without my partner. | (23.1%) |
| Watching my partner having sex with someone else. | (3.2%) |
| Having sex with someone else whilst my partner is watching. | (2.5%) |
| Dressing up in women/men’s clothing. | (0.7%) |
| Having sex with another man/woman. | (2.2%) |
| Being involved in group sex. | (7.8%) |
| Doing it with a celebrity. | (7.4%) |
| Getting back to nature – doing it outside. | (7.8%) |
| Taking a walk on the wild side and doing it in a public place. | (6.3%) |
| Having forbidden sex ie, with someone who I am not meant to – partner’s sibling, best friend’s partner etc. | (7.6%) |
| Meeting a stranger in the night and having unplanned, wild, uninhibited sex. | (10.1%) |
| Other | (7.9%) |
| Q17 In your favourite fantasy, where are you having sex? |
|
| On the beach | (11.9%) |
| In a park | (4.2%) |
| In a studio | (1%) |
| On a desk in the office | (7.5%) |
| On the bonnet of a car | (5.2%) |
| In an elevator | (2.2%) |
| In a pub/club | (2.4%) |
| In a swanky hotel room | (17.9%) |
| In a spa | (11.9%) |
| In an aeroplane | (2.8%) |
| In a restaurant bathroom | (1.3%) |
| On a roller coaster | (0.9%) |
| In a room with lots of people | (5.7%) |
| At home – it’s what we do that’s exciting | (17.5%) |
| Other | (7.7%) |
| Q18 What lengths have you gone to, in preparation for a fantasy? |
|
| I’ve bought a costume and accessories to play dress up and role play. | (16.1%) |
| I’ve bought tonnes of sex toys. | (16.8%) |
| We went out scouting for a willing participant. | (6.8%) |
| Sent the kids to the babysitter’s house for a whole weekend! | (3.7%) |
| Filled the bathtub with jelly. | (1%) |
| Other. | (27.1%) |
| I’ve never acted out a fantasy. | (28.7%) |
| Q19 What consequences have you experienced from acting out a fantasy? |
|
| I’ve walked away with some battle scars and injuries. | (5.8%) |
| My relationship/sex life is absolutely fantastic! | (28%) |
| We now have threesomes regularly! | (2.1%) |
| Not much – a few short-term thrills. | (23.1%) |
| Our relationship is now over. | (1.9%) |
| I was arrested and spent a night in lock up with a big, burly, bikie. | (0.9%) |
| Other. | (8.7%) |
| None, I’ve never acted out a fantasy. | (29.7%) |
| Q20 You’re Demi Moore in “Indecent Proposal”. Would you have sex with a stranger for one million dollars? |
|
| Definitely! You wouldn’t have to ask me twice. | (44.5%) |
| Yes, but only if they were really attractive. | (12.6%) |
| Yes, but only if my partner was completely ok with it. | (21.9%) |
| Unsure, I would have to seriously think about it. | (14.6%) |
| No way! | (6.6%) |
| Q21 Do you feel that your present relationship allows you to fully express yourself sexually? |
|
| Definitely, my partner and I have a very open and understanding sexual relationship. | (36.7%) |
| Generally yes, but there are some subjects we just don’t address. | (27.5%) |
| I think my partner is very receptive, but I’m too shy. | (6.8%) |
| Not really. We don’t talk about sex much. | (8.4%) |
| No. There’s no discussion. | (4.3%) |
| I’m not presently in a relationship. | (16.5%) |
| Q22 Have you ever fulfilled a “forbidden fantasy” i.e, a fantasy involving some illegal activity or a person you shouldn’t be involved with? |
|
| Yes and it wasn’t worth it! | (20.6%) |
| Nope, happy for those ones to stay as fantasies. | (52.2%) |
| No, not interested. | (27.4%) |
| Q23 Will you be having sex tonight? |
|
| Absolutely! | (26.9%) |
| Yes. Now I have to think of an even naughtier fantasy! | (7.6%) |
| Quite possibly, if I’m lucky. | (25.2%) |
| Not likely, but I’m hopeful. | (17.4%) |
| Not a chance. | (23.2%) |