| Q1 Your Sex: |
|
| Male | (50.1%) |
| Female | (50.2%) |
| Q2 Your Sexual Preference: |
|
| Male | (37.9%) |
| Female | (45.8%) |
| A bit of both | (16.7%) |
| Q3 Your age: |
|
| 18 – 24 | (39.2%) |
| 25 – 29 | (26.8%) |
| 30 – 34 | (13.2%) |
| 35 – 39 | (10.2%) |
| 40 – 44 | (5.2%) |
| 45 – 49 | (2.8%) |
| 50 – 54 | (1.7%) |
| 55 – 59 | (0.7%) |
| 60 – 64 | (0.2%) |
| 70 – 74 | (0.3%) |
| Q4 Your country of birth: |
|
| Argentina | (1.2%) |
| Australia | (88%) |
| Austria | (0.5%) |
| Canada | (0.3%) |
| China | (0.2%) |
| France | (0.2%) |
| Germany | (0.3%) |
| Hong Kong | (0.1%) |
| Ireland | (0.3%) |
| Italy | (0.2%) |
| Mexico | (0.1%) |
| New Zealand | (1.8%) |
| Singapore | (0.1%) |
| Spain | (0.1%) |
| Sweden | (0.1%) |
| United Kingdom | (3.9%) |
| United States | (0.4%) |
| Switzerland | (0.2%) |
| Taiwan | (0.1%) |
| Other | (2.5%) |
| Q5 Your place of residence: |
|
| ACT | (1.4%) |
| NT | (1.6%) |
| NSW | (28.8%) |
| QLD | (14.9%) |
| SA | (8.4%) |
| TAS | (4.3%) |
| VIC | (13.8%) |
| WA | (26.6%) |
| Other | (0.5%) |
| Q6 Your current relationship status: |
|
| Single | (18.7%) |
| Dating | (24.7%) |
| Defacto | (18.9%) |
| Engaged / Married | (38%) |
| Q7 Are you offended by X18+ rated explicit erotic films? i.e., films containing actual sexual activity, including close ups, between consenting adults, and no violence? |
|
| No way! Sex is fantastic, what’s to be offended about? | (84%) |
| No, I’m not offended but I don’t really watch them. | (15%) |
| Yes but it doesn’t bother me if other people watch them. | (1.5%) |
| Yes they are offensive and should be banned! | (0.3%) |
| Q8 Have you ever watched an X18+ rated explicit erotic film? |
|
| Yes many times. I love watching them to enhance my solo play. | (56.1%) |
| Yes a few times to get me in the mood. | (39.8%) |
| No, I’ve never watched one. | (4.9%) |
| Q9 Have you ever watched an X18+ rated explicit erotic film with your partner? |
|
| Yes many times. We love watching them during our sex play. | (31.7%) |
| Yes a few times to get each other in the mood. | (47.5%) |
| No, I’ve never watched one with my partner. | (17.5%) |
| No, I’ve never watched one. | (4%) |
| Q10 How often do you watch X18+ rated explicit erotic films? |
|
| Once a day. | (2.3%) |
| Once every couple of days. | (13.7%) |
| Once a week. | (13.6%) |
| Once every few weeks. | (23.8%) |
| About once a month. | (16.2%) |
| Very rarely. | (26%) |
| I don’t watch explicit erotic films. | (5%) |
| Q11 Have you ever purchased an X18+ rated explicit erotic film? |
|
| Definitely! I have a library. | (15.1%) |
| Yes, I’ve got a few stashed away. | (51.7%) |
| No, I’ve never actually purchased one. | (33.6%) |
| Q12 How have you purchased an X18+ rated explicit erotic film? |
|
| Via a mail order catalogue. | (9.2%) |
| Over the internet from an adult website. | (33.5%) |
| From an adult retail store. | (20.4%) |
| From my local video / DVD / music retailer. | (0.5%) |
| From a newsagent / deli / street market. | (0.4%) |
| From a friend. | (3.3%) |
| From overseas. | (0.5%) |
| I’ve never purchased one. | (32.6%) |
| Q13 Did you know that it is illegal to purchase explicit erotic films rated X18+ through stores in the States of Australia? |
|
| No, I had no idea. | (59.5%) |
| Yes, I did know. | (41%) |
| Q14 Do you believe that explicit erotic films rated X18+ should be available to purchase on a restricted basis to people aged 18 and over, who wish to view or purchase them? |
|
| Absolutely! Adults should be able to view and purchase what they like. | (69.2%) |
| Yes they should, but it should be tightly regulated. | (28%) |
| No, I think the current situation is suitable. | (2.5%) |
| No, I don’t think they should be available at all. | (0.7%) |
| Q15 Currently, explicit erotic films containing actual sexual activity, including close ups, between consenting adults, and no violence are rated X18+. What classification do you think they should be given? |
|
| M 15+ - for general sale throughout Australia. | (1%) |
| MA 15+ - for general sale throughout Australia. | (2.7%) |
| R 18+ - for sale only from adult premises throughout Australia. | (84.8%) |
| They should be kept X18+ - for sale only from adult premises only in the NT and ACT. | (11.8%) |
| Q16 Currently the law states that explicit erotic films rated X18+ can only be sold legally in the Northern Territory and some suburbs of the ACT. What do you think of this? |
|
| I think it’s absolutely ridiculous! Why only available in some parts of Australia and not others? | (77.6%) |
| I think it’s stupid, but it doesn’t really bother me as I don’t buy explicit erotic films often. | (14.9%) |
| I think its fine. | (3.1%) |
| I don’t really have an opinion on it. | (4.7%) |
| Q17 Have you ever seen a film in Australia containing illegal content such as beastiality, extreme fetishes or snuff and if so where did you get it? |
|
| Via a mail order catalogue. | (0.7%) |
| Over the internet. | (12.9%) |
| From an adult retail store. | (0.6%) |
| From my local video/DVD/music retailer. | (0.1%) |
| From a newsagent / deli / street market. | (0.2%) |
| From a friend. | (9.9%) |
| From overseas. | (1.8%) |
| I’ve never seen one of those films. | (74.1%) |
| Q18 Do you believe that X18+ rated explicit erotic films are linked to the carrying out of sex crimes? |
|
| No way. People who carry out these crimes are obviously not right to begin with and would do so regardless. | (51.8%) |
| It’s possible but I really don’t think so. | (39.1%) |
| Yes, I think the two are definitely linked. | (3.2%) |
| I don’t know. | (6.2%) |
| Q19 Do you believe that X18+ rated explicit erotic films help improve or ruin relationships? |
|
| Definitely improve. They help couples communicate what they like to enrich and spice up their sex lives. | (39.9%) |
| I think they help a bit, especially if couples have trouble in the bedroom. | (33.5%) |
| I don’t think they help much but I wouldn’t say they ruin. | (24.8%) |
| Definitely ruin. The movies cause people to develop unrealistic expectations. | (2.1%) |
| Q20 Are you offended by films containing violence? |
|
| No. I’m quite desensitized to violence in films. | (18.7%) |
| No not really. I can just turn away at the really gory bits! | (17%) |
| It depends on the violence and it’s context. Sometimes violence is justified in a storyline. | (48.2%) |
| Yes especially really graphic violence. | (8.9%) |
| Yes, I think all portrayals of violence are unnecessary. | (7.5%) |
| Q21 If you were given the choice of buying a classified explicit erotic film or a film primarily containing violence, which would you choose? |
|
| The explicit erotic film. Let’s see some sex! | (84.2%) |
| The violent film. Let’s see some gore! | (3%) |
| I wouldn’t be able to choose between the two. | (7.9%) |
| Neither, I’d rather go without thanks. | (5.2%) |
| Q22 Will you be having sex tonight? |
|
| Absolutely! | (31.3%) |
| Quite possibly, if I’m lucky! | (36.8%) |
| Not likely, but I’m hopeful. | (18.1%) |
| Not a chance. | (14.2%) |