| Q1 Your sex |
|
| Male | (51.1%) |
| Female | (49.4%) |
| Q2 Your sexual preference |
|
| Male | (37.3%) |
| Female | (48.7%) |
| A bit of both | (14.5%) |
| Q3 Your age |
|
| 18 - 24 | (35.7%) |
| 25 - 29 | (27.5%) |
| 30 - 34 | (14.8%) |
| 35 - 39 | (10.7%) |
| 40 - 44 | (4.6%) |
| 45 - 49 | (3.5%) |
| 50 or over | (3.8%) |
| Q4 Your nationality |
|
| Argentina | (0.6%) |
| Australia | (92.9%) |
| Austria | (0.2%) |
| Brazil | (0.2%) |
| Germany | (0.2%) |
| Ireland | (0.2%) |
| Italy | (0.2%) |
| Korea | (0.2%) |
| New Zealand | (1.9%) |
| United Kingdom | (1.7%) |
| United States | (0.3%) |
| Other | (2%) |
| Q5 Your place of residence |
|
| ACT | (3.3%) |
| NT | (1.7%) |
| NSW | (27.4%) |
| QLD | (16.8%) |
| SA | (7.4%) |
| TAS | (4.1%) |
| VIC | (14.9%) |
| WA | (24.1%) |
| Other | (0.8%) |
| Q6 Your current relationship status |
|
| Single | (15.1%) |
| Dating | (21.1%) |
| Defacto | (17.5%) |
| Engaged / Married | (46.9%) |
| Q7 What is your favouriate holiday for getting hot n heavy? |
|
| Christmas - that mistletoe really heats things up. | (10.5%) |
| New Year - kissing at midnight always leads to something else! | (23%) |
| Australia Day - Aussie, Aussie, Aussie, ooh, ooh, ooh. | (4.9%) |
| Valentine's Day - the day for love...need I say more? | (18.2%) |
| Easter - all that chocolate is a real aphrodisiac. | (2.7%) |
| Other long weekends - having that extra day off to laze around in bed. | (34%) |
| Other | (7.1%) |
| Q8 Do you feel that you have sex more often when you're on holidays or during the holiday period? |
|
| Definitely! I'm so relaxed and with no work, there's more time to | (41.2%) |
| Yes, I usually find the action increases a bit. | (36.3%) |
| No not really. No more than usual. | (20.1%) |
| Nope, if anything I have it less because I'm so busy! | (2.7%) |
| Q9 Are you likely to be more sexually adventurous during the holiday periods or on holidays ie, having one night stands, doing it in public, trying new positions, using toys etc? |
|
| Of course, they don't call it the silly season for nothing! | (46.7%) |
| Yes, but only if I'm away and no one knows who I am. | (13.4%) |
| I haven't yet, but if I were to be more adventurous, then it's likely to be when I'm on holidays. | (13.7%) |
| No, probably not any more adventurous than usual. | (26.6%) |
| Q10 What's the sexiest gift you've been given during the holidays?
|
|
| Some sexy lingerie | (13.1%) |
| Sex toys | (15.9%) |
| Adult DVD's | (6.4%) |
| A subscription to a men's magazine | (0.5%) |
| Taken on a romantic weekend getaway | (15.9%) |
| A threesome | (5%) |
| A glamour / sexy photo session | (0.9%) |
| The chance to act out my favourite fantasy | (6.3%) |
| Jewellery | (5.2%) |
| Socks and jocks | (1.9%) |
| I don't get sexy gifts | (26.1%) |
| Other | (3.3%) |
| Q11 Where's the naughtiest place you've had sex whilst on holidays? |
|
| On the balcony | (11.3%) |
| In a hallway | (1.6%) |
| In / out by the pool | (21.2%) |
| In a restaurant | (0.8%) |
| At the beach | (20.6%) |
| On a plane | (0.8%) |
| On a bus / coach | (1.6%) |
| On an amusement ride | (0.5%) |
| Behind a tree | (5.3%) |
| In a river | (2%) |
| At a friend's house | (6.1%) |
| At a relative's house | (5.7%) |
| In a hotel lobby | (0.2%) |
| In an elevator | (1.7%) |
| On a boat | (2.7%) |
| In the middle of a party | (3.6%) |
| Other | (14.3%) |
| Q12 Have you ever been caught having sex whilst on holidays? |
|
| Never. Although I'm surprised I haven't by now! | (30.7%) |
| No, I'm always pretty careful not to get caught. | (39.6%) |
| Yes, only the once though. It was very embarrassing. | (12.3%) |
| Yes many times. The thrill of getting caught is such a turn on! | (6.3%) |
| No, I've never been in a position to get caught. | (11.2%) |
| Q13 What would be your ultimate sexy holiday adventure? |
|
| Staying in a secluded log cabin on a mountain | (24.7%) |
| A beautiful tropical island | (40.9%) |
| Getting back to nature and camping out | (6%) |
| Being marooned with a group of sexy strangers aka Survivour style | (6.1%) |
| Partying in Ibiza | (5.2%) |
| Getting the adrenalin pumping on rides at theme parks | (0.8%) |
| Shopping til I drop, and then trying out my sexy new purchases | (3%) |
| Exploring the city of love - Paris | (5.8%) |
| A Contiki tour withi a group of single 18 to 30 year olds! | (5.7%) |
| Other | (1.9%) |
| Q14 Have you ever had a holiday fling? |
|
| Yes, and it got a little serious...we're still together now! | (6.3%) |
| Yes, although that's all it was, a fling. | (36%) |
| No, I have never had a fling with anyone on holidays. | (47.6%) |
| No flings, but a couple of one night stands. | (10.2%) |
| Q15 Have you ever done anything sexually whilst on holidays that you've regretted? |
|
| Many times, I just never seem to learn! | (6.4%) |
| Yes, and I vowed never to do it again. | (16%) |
| Nope, I always behave myself on my holidays. | (18.7%) |
| No, I haven't regretted anything I've done on holidays. | (59%) |
| Q16 Have you ever come home from holidays with an STI (sexually transmitted infection)? |
|
| Unfortunately yes. | (1.6%) |
| No, I'm always very careful. | (49.4%) |
| No, I haven't exposed myself to STIs on holidays. | (49.2%) |
| Q17 What's the sexiest thing you've done for someone during the holidays? |
|
| Dressed up in sexy lingerie | (12.1%) |
| Tried anal sex for the first time | (7.9%) |
| Acted out their fantasy | (5.8%) |
| Had a threesome | (4.7%) |
| Allowed them to have sex with someone else - while I watched! | (0.9%) |
| Bought them / us some sex toys | (19.5%) |
| Filmed ourselves having sex | (11.2%) |
| Engaged in a bit of role play | (1.7%) |
| Had sex in public | (13.7%) |
| Did a sexy photo shoot for them | (1.3%) |
| Got a piercing...down there! | (1.1%) |
| Actually had sex regularly! | (9.9%) |
| I've never really done anything sexy for someone | (6.1%) |
| Other | (4.2%) |
| Q18 Have you ever got married or engaged on a specific holiday ie, Christmas, Valentine's Day etc? |
|
| Yes | (12.1%) |
| No | (83.8%) |
| Not yet, but we're going to | (4.1%) |
| Q19 If you could get one sexual gift these holidays, what would it be? |
|
| To last for hours | (9%) |
| To have multiple orgasms | (13.8%) |
| To be able to satisfy my partner | (4.7%) |
| To try some kinky new positions | (12.6%) |
| To be able to have sex with more than one person | (17.5%) |
| To be able to give amazing oral sex | (4.9%) |
| To have the courage to act out my fantasy | (6.8%) |
| To get a box full of sex toys | (19.5%) |
| To have sex! | (9%) |
| Other | (2.4%) |
| Q20 Will you be having sex these holidays? |
|
| Absolutely! | (76.6%) |
| Quite possibly, if I'm lucky! | (14.6%) |
| Not likely, but I'm hopeful. | (7.4%) |
| Not a chance. | (1.4%) |