| Q1 Your Sex: |
|
| Male | (45.3%) |
| Female | (54.8%) |
| Q2 Your Sexual Preference: |
|
| Male | (39.7%) |
| Female | (41.9%) |
| A bit of both | (18.5%) |
| Q3 Your age: |
|
| 18-24 | (35.8%) |
| 25-29 | (24.9%) |
| 30-34 | (16%) |
| 35-39 | (10.8%) |
| 40-44 | (6.6%) |
| 45+ | (5.9%) |
| Q4 Your country of birth: |
|
| Argentina | (0.3%) |
| Australia | (87.9%) |
| Austria | (0.1%) |
| Belgium | (0.2%) |
| Brazil | (0.4%) |
| Canada | (0.2%) |
| China | (0.2%) |
| France | (0.1%) |
| Hong Kong | (0.1%) |
| Ireland | (0.1%) |
| Italy | (0.1%) |
| Netherlands | (0.2%) |
| New Zealand | (2.6%) |
| Singapore | (0.4%) |
| Sweden | (0.1%) |
| United Kingdom | (3.8%) |
| United States | (0.7%) |
| Switzerland | (0.1%) |
| Taiwan | (0.1%) |
| Other | (2.1%) |
| Q5 Your place of residence: |
|
| ACT | (2.2%) |
| NT | (1.3%) |
| NSW | (27.8%) |
| QLD | (17.3%) |
| SA | (6.4%) |
| TAS | (3.4%) |
| VIC | (14.1%) |
| WA | (25.9%) |
| Other | (1.6%) |
| Q6 Your current relationship status: |
|
| Single | (20.5%) |
| Dating | (20.1%) |
| Defacto | (16%) |
| Engaged / Married | (43.4%) |
| Q7 Have you ever been attracted to someone you work with (boss or work colleague)? |
|
| Yep, I had bit of an obsession. | (15.3%) |
| Yeah of course! Who hasn’t? | (55.9%) |
| I’ve had a little crush on someone, but it didn’t last long. | (11.6%) |
| No I’ve never really found anyone I work with attractive. | (9.1%) |
| Ah no. There’s no talent where I work! | (8.4%) |
| Q8 Have you ever made a move on someone you work with (boss or work colleague)? |
|
| Yes, and we’re still together. | (10.8%) |
| Yep, and we went out a couple of times. | (35.9%) |
| Yes, but I got rejected. | (4.7%) |
| No way. I’d just look but not touch. | (31.9%) |
| No, there’s no one who I’d make a move on. | (16.9%) |
| Q9 Has anyone you work with ever made a move on you? |
|
| Yes, and we’re still together. | (8.6%) |
| Yep, and we went out a couple of times. | (32.5%) |
| Yes, but I turned them down. Not my type. | (24.6%) |
| No, but I wish they would. | (14.3%) |
| No, there’s no one who’d make a move on me. | (20.2%) |
| Q10 Have you ever had sex with a work colleague? |
|
| Yes, and it was great! | (35.7%) |
| Yes, but I really shouldn’t have. | (12.7%) |
| No, I’ve never gone that far. | (30%) |
| No, I’m not interested in sleeping with anyone from my work. | (21.9%) |
| Q11 Have you ever had sex with your boss? |
|
| Yes, and it was great! | (9.3%) |
| Yes, and I regret it enormously. | (2.2%) |
| No, I’ve never gone that far. | (25.9%) |
| No, I’m not interested in sleeping with my boss. | (62.9%) |
| Q12 Have you ever had sex with someone who works in a junior position to yours? |
|
| Yes, and it was great! | (16.5%) |
| Yes, but I really shouldn’t have. | (5.7%) |
| No, I’ve never gone that far. | (38.2%) |
| No, I’m not interested in sleeping with anyone who works under me. | (40%) |
| Q13 Have you ever gone out on a date with a work colleague? |
|
| I’ve been on dates with a few different work colleagues. | (32.7%) |
| Yeah I went on one. But I decided not to do it again. | (18.2%) |
| No, I’ve never taken that step. | (25.6%) |
| There’s no one at work who I’d want to go on a date with. | (23.9%) |
| Q14 Have you ever had a relationship with a work colleague? |
|
| Yep, and we’re still together now! | (11.9%) |
| No, we just have casual sex. | (21.9%) |
| Yes, but it didn’t work in the end. | (19%) |
| No, there’s no one I work with who I’d have a relationship with. | (47.6%) |
| Q15 Have you ever had an “affair” with a work colleague? |
|
| Yes I am currently. | (4.2%) |
| Yes, and the marriage is over now. | (3%) |
| I’ve had an affair, but it didn’t last. | (18.4%) |
| No, there’s no one at work who I’d have an affair with. | (74.7%) |
| Q16 What consequences have come from having sex with someone you work with? |
|
| We both / one of us lost our jobs! | (1.8%) |
| I got promoted! | (2.2%) |
| My marriage / relationship broke up | (2.1%) |
| My work colleagues’ marriage / relationship broke up | (1.3%) |
| I became the subject of office gossip | (10.5%) |
| We ended up in a relationship | (11.7%) |
| We got separated in our department | (0.8%) |
| Nothing happened at all | (68.6%) |
| We got a warning | (1.2%) |
| Q17 Would you ever pursue a work colleague in the future? |
|
| Absolutely! If you don’t try you’ll never know. | (20.2%) |
| Perhaps, but only if I knew it could genuinely work long term. | (10.9%) |
| If there was someone I fancied, then yeah maybe. | (35.7%) |
| No, I don’t think you should mix work and romance. | (33.3%) |
| Q18 Have you ever had sex at work? |
|
| Yes, it’s a thrill! | (29.6%) |
| Yes, at my partner’s work. | (11.3%) |
| No, I’d never be game enough to have sex at work. | (26.8%) |
| No, it’s not a place I can relax and enjoy. | (32.3%) |
| Q19 Where at work did you have sex? |
|
| In my / my partner’s boss’ office | (5.6%) |
| At / on my / my partner’s desk | (8.5%) |
| In the storeroom | (5.9%) |
| In the lunchroom | (2.5%) |
| In the warehouse | (2.6%) |
| At / on a colleagues desk | (1.2%) |
| In the toilets | (4.7%) |
| In the carpark | (3.1%) |
| In the boardroom | (2.2%) |
| In an empty office / room | (5.1%) |
| In a hallway | (0.6%) |
| I’ve never had sex at work | (58%) |
| Q20 Have you ever been caught having sex at work? |
|
| Yes! Another colleague walked in on us! | (3.3%) |
| Almost, but I think we got away with it. | (12.8%) |
| No, we’ve always been very careful. | (24.9%) |
| No, I’ve never had sex at work. | (59.1%) |
| Q21 Have you ever had sex with a work colleague or your boss to get ahead at work? |
|
| Yes, and it worked. | (3.4%) |
| Yes, but it didn’t work. | (2.9%) |
| No, I truly fancied them. | (41%) |
| I’ve never had sex with anyone I work with. | (52.9%) |
| Q22 Have you ever purposely stayed back late at work to have sex? |
|
| Of course! That’s the only time we can do it. | (5.5%) |
| Yes, I’ve done “over time” a couple of times. | (16.5%) |
| No, we’ve done it at work regardless of the time! | (16%) |
| I’ve never had sex at work. | (62.1%) |
| Q23 Will you be having sex tonight either at the office or not? |
|
| Absolutely! I’m planning on doing some “over time”. | (18.7%) |
| Quite possibly, if I’m lucky! | (30.8%) |
| Not likely, but I’m hopeful. | (19.3%) |
| Not a chance. | (31.6%) |