| Q1 Your Sex: |
|
| Male | (49.4%) |
| Female | (51%) |
| Q2 Your Sexual Preference: |
|
| Male | (40.1%) |
| Female | (45.5%) |
| A bit of both | (14.8%) |
| Q3 Your age: |
|
| 18-24 | (38.8%) |
| 25-29 | (22.7%) |
| 30-34 | (15.1%) |
| 35-39 | (11.6%) |
| 40-44 | (5.5%) |
| 45+ | (6.6%) |
| Q4 Your country of birth: |
|
| Argentina | (1.6%) |
| Australia | (88.7%) |
| Austria | (0.3%) |
| Canada | (0.2%) |
| China | (0.1%) |
| France | (0.1%) |
| Germany | (0.1%) |
| Hong Kong | (0.2%) |
| Ireland | (0.2%) |
| Italy | (0.1%) |
| New Zealand | (2.1%) |
| Singapore | (0.1%) |
| Sweden | (0.2%) |
| United Kingdom | (3.4%) |
| United States | (0.9%) |
| Other | (2%) |
| Brazil | (0.2%) |
| Q5 Your place of residence: |
|
| ACT | (2%) |
| NT | (1.6%) |
| NSW | (26.3%) |
| QLD | (16.7%) |
| SA | (7%) |
| TAS | (4.6%) |
| VIC | (13.9%) |
| WA | (27.5%) |
| Other | (0.9%) |
| Q6 Your current relationship status: |
|
| Single | (19.3%) |
| Dating | (20.9%) |
| Defacto | (19.7%) |
| Engaged / Married | (40.6%) |
| Q7 How old were you when you had your first intimate encounter (not actual intercourse)? |
|
| 12 or under | (14.1%) |
| 13-15 | (44.6%) |
| 16-18 | (34.8%) |
| 19-21 | (4.7%) |
| 22-25 | (1.1%) |
| Over 25 | (0.7%) |
| I’ve never had an intimate encounter with anyone. | (0.7%) |
| Q8 How did you feel about your first intimate encounter (not actual intercourse)? |
|
| I was ready and loved it - it was fantastic! | (33.7%) |
| I enjoyed it, but it wasn’t all that meaningful. | (43.2%) |
| It was ok, but I probably should have waited. | (15.3%) |
| It was terrible. I didn’t enjoy it at all. | (7.5%) |
| I’ve never had an intimate encounter with anyone. | (1%) |
| Q9 Who was your first sexual encounter with (not actual intercourse)? |
|
| A friend of the same sex. | (7%) |
| A friend of the opposite sex. | (34.9%) |
| My boyfriend/girlfriend at the time. | (40.8%) |
| A stranger I had picked up. | (6.3%) |
| My husband/wife. | (1.1%) |
| My current partner. | (2.5%) |
| A work colleague | (0.7%) |
| A neighbour | (2.4%) |
| An employee | (0.2%) |
| Other | (4.1%) |
| I’ve never had a sexual encounter with anyone. | (0.7%) |
| Q10 How old were you when you first had sex? |
|
| 12 or under | (1.8%) |
| 13-15 | (24.5%) |
| 16-18 | (53.3%) |
| 19-21 | (16.2%) |
| 22-25 | (2.6%) |
| Over 25 | (0.8%) |
| I’ve never had sex. | (1.3%) |
| Q11 How did you feel about the first time you had sex? |
|
| I was ready and loved it - it was fantastic! | (42.6%) |
| I enjoyed it, but it wasn’t all that meaningful. | (24.5%) |
| It was ok, but I probably should have waited. | (18.2%) |
| It was terrible. I didn’t enjoy it at all. | (14%) |
| I’ve never had sex with anyone. | (1.3%) |
| Q12 Who was the first person you had sex with? |
|
| My boyfriend/girlfriend at the time. | (55.1%) |
| A friend of the opposite sex. | (22.3%) |
| A friend of the same sex. | (1.6%) |
| My husband/wife. | (2.5%) |
| A stranger I had picked up. | (7.4%) |
| My current partner. | (6.2%) |
| Other. | (4.3%) |
| I’ve never had sex. | (1.3%) |
| Q13 Where did you first have sex? |
|
| In my bed | (24.6%) |
| In my partner’s bed | (30.4%) |
| In the backseat of a car | (5.8%) |
| At a park | (5%) |
| At the beach | (3.1%) |
| At a party | (4.7%) |
| In the movies | (0.2%) |
| A swimming pool | (0.8%) |
| In a parents bedroom | (2.7%) |
| In a car park | (0.7%) |
| In a hotel | (3.7%) |
| Other | (17.5%) |
| I’ve never had sex | (1.3%) |
| Q14 Did you use protection the first time you had sex? |
|
| Of course! You’d be stupid not to! | (62.3%) |
| Well I had planned to, but the mood just took over. | (7%) |
| No, I was totally unprepared. | (30%) |
| I’ve never had sex. | (1.3%) |
| Q15 Where or from who did you learn the most about sex? |
|
| My parents. | (7.2%) |
| School. | (14.8%) |
| Friends. | (39.1%) |
| Siblings. | (1.3%) |
| Magazines. | (18.8%) |
| TV | (3.4%) |
| The Internet. | (7.3%) |
| Other. | (8.8%) |
| Q16 Do you feel comfortable talking about sex? |
|
| Definitely! There’s nothing to be ashamed of. I’ll talk to anyone who’ll listen! | (48.2%) |
| Yes, but only talking about it with my close friend/s. | (38.3%) |
| Yes, but only talking about it with my partner. | (11%) |
| No, not really, I try to avoid the subject. | (3.1%) |
| Q17 Have you ever had a one night stand? |
|
| Oh yeah, all the time! | (12.6%) |
| Yes a couple of times. | (44.9%) |
| Only once. | (13.6%) |
| No, never. | (29.6%) |
| Q18 How concerned are you about Sexually Transmitted Infections (STI’s)? |
|
| Very concerned. With my lifestyle the risks are high. | (14%) |
| Concerned. That’s why I always play safe. | (47.9%) |
| Not very concerned. With my lifestyle I am in a low risk category. | (38.7%) |
| Q19 Have you ever contracted an STI from a one night stand? |
|
| No never, I’ve always been very careful. | (39.5%) |
| No, I’ve been lucky. | (31.1%) |
| Yes, I used protection but the condom broke. | (1.2%) |
| Yes, I was stupid and just never used any protection. | (6%) |
| I’ve never had a one night stand. | (22.8%) |
| Q20 Do you now always protect against STI’s? |
|
| Absolutely! If it’s not on it’s not on. | (30.7%) |
| Yes, most times. | (23.4%) |
| Not now we’re married. | (27.3%) |
| No, not very often. | (10.9%) |
| Never. | (8.2%) |
| Q21 Have you ever been in a relationship and had sex with someone else? |
|
| No way! I could never cheat on my partner. | (48.8%) |
| Yes. It was a one night stand but it’s only happened once. | (28.9%) |
| No, but the thought has crossed my mind a few times. | (16.2%) |
| Yeah, I do it all the time. I just can’t be tied down to one person. | (6.6%) |
| Q22 Do you think kids today are having sex too young? |
|
| Definitely. They should be enjoying their childhood, not trying to be adults. | (62.4%) |
| Not really. I don’t think they’re any younger than most people were. | (33.9%) |
| Not at all. If they are ready then it shouldn’t matter what age they are. | (4.3%) |
| Q23 Do you believe in sex before marriage? |
|
| Absolutely. There’s no way you should wait until you are married before having sex with your life partner. | (39.7%) |
| Yes, I believe in sex before marriage, but I’m fine with those who don’t. | (53.6%) |
| No. But it’s my personal choice, I don’t mind if other people do. | (3.9%) |
| No. You should be married before having sex. | (0.9%) |
| I don’t have an opinion either way. | (2.5%) |
| Q24 Have you ever abstained from sex for someone else? (ie, not had sex because they weren’t ready) |
|
| No, I’ve never had to wait for anyone. | (52%) |
| No, I broke up with them because they wouldn’t have sex with me. | (1.1%) |
| No, I got it elsewhere while they weren’t ready. | (3.1%) |
| Yes, I’ve waited until they were ready. | (42.9%) |
| I’ve never had sex. | (1.5%) |
| Q25 Has anyone ever pressured you into having sex with them? |
|
| No way! No one ever has. I’ve only ever done it when I’ve been ready. | (47.7%) |
| They tried but didn’t succeed | (22.4%) |
| Yes I’ve been pressured into sex before. | (29.2%) |
| I’ve never had sex. | (1.2%) |
| Q26 Have you ever paid for sex? |
|
| No way! I would never pay for it. | (58.7%) |
| No, luckily I’ve never had to. | (29.1%) |
| Yes, but only when I was going through a dry spell. | (11.4%) |
| Yes, I’ve paid for it many times. It’s the only way I get sex. | (1.3%) |
| Q27 Will you be having sex tonight? |
|
| Absolutely! | (27.1%) |
| Quite possibly, if I’m lucky! | (31.8%) |
| Not likely, but I’m hopeful. | (17.8%) |
| Not a chance. | (24.1%) |