| Q1 Your Sex: |
|
| Male | (47.6%) |
| Female | (52.4%) |
| Q2 Your Sexual Preference: |
|
| Male | (41.5%) |
| Female | (44.5%) |
| A bit of both | (14.1%) |
| Q3 Your age: |
|
| 18-24 | (35.7%) |
| 25-29 | (24.2%) |
| 30-34 | (16.5%) |
| 35-39 | (10.3%) |
| 40-44 | (7.6%) |
| 45+ | (5.8%) |
| Q4 Your country of birth: |
|
| Argentina | (1.2%) |
| Australia | (86.7%) |
| Austria | (0.1%) |
| Belgium | (0.2%) |
| Brazil | (0.3%) |
| Canada | (0.2%) |
| Germany | (0.4%) |
| Ireland | (0.2%) |
| Italy | (0.1%) |
| Korea | (0.1%) |
| New Zealand | (2.2%) |
| Singapore | (0.1%) |
| Sweden | (0.2%) |
| United Kingdom | (4.8%) |
| United States | (0.4%) |
| Switzerland | (0.1%) |
| Other | (2.7%) |
| Q5 Your place of residence: |
|
| ACT | (1.1%) |
| NT | (1.3%) |
| NSW | (29%) |
| QLD | (17.7%) |
| SA | (7%) |
| TAS | (3.9%) |
| VIC | (16.1%) |
| WA | (23.6%) |
| Other | (0.4%) |
| Q6 Your current relationship status: |
|
| Single | (18.3%) |
| Dating | (21.7%) |
| Defacto | (17.3%) |
| Engaged / Married | (42.7%) |
| Q7 Ok, now be honest, how often do you have sex? |
|
| All the time! More than once a day. | (5%) |
| Once a day. | (8.7%) |
| Every other day. | (31%) |
| Weekly. | (27.2%) |
| Fortnightly. | (7.7%) |
| Monthly. | (6.2%) |
| It’s starting to become a desert! | (13.3%) |
| Never. | (1.2%) |
| Q8 Do you feel that you get enough sex at the moment? |
|
| Absolutely, I am totally satisfied. | (12.8%) |
| Yes, but there’s always room for improvement. | (41%) |
| No way, I want more! | (46.4%) |
| Q9 When you have sex, is it with a regular partner? |
|
| Yes, I’m in a relationship. | (82.1%) |
| Sometimes, I have a couple of different partners on the go. | (12%) |
| Seldom, I usually have sex with a different person each time. | (6%) |
| Q10 How many sexual partners have you had? |
|
| 1 | (14.1%) |
| 2 | (9.3%) |
| 3 | (8.9%) |
| 4 | (7.9%) |
| 5 | (6.7%) |
| More than 5 | (17.8%) |
| More than 10 | (17.8%) |
| More than 20 | (9.7%) |
| I’ve lost count. | (8.1%) |
| Q11 Have you ever slept with a celebrity or someone well known? |
|
| Yes, and it was great! | (2.2%) |
| Yes, but it wasn’t that great. | (3.7%) |
| No, but I would if I could. | (41.6%) |
| No | (52.6%) |
| Q12 Are you a one-hit wonder or do you rock the charts? When you have sex how many different positions do you do? |
|
| Just the one – it works! | (4.4%) |
| Usually two or three, but they’re usually the same ones. | (35.4%) |
| Variety is the spice of life – we’ll do whatever feels good at the time. | (52.1%) |
| As many as possible! | (8.4%) |
| Q13 What would be your favourite position? |
|
| The good ol’ missionary. | (15%) |
| Cowboy. | (19.1%) |
| Discovery Channel AKA “doggy-style”. | (36.2%) |
| Spooning. | (5%) |
| Reverse Cowboy. | (5.7%) |
| Standing. | (1.2%) |
| Lap dance style. | (5.9%) |
| Anything from the Kama Sutra. | (5%) |
| Acrobatic styles. | (1.2%) |
| Other. | (5.7%) |
| Q14 Do you think that you are a good lover? |
|
| Absolutely! Without a doubt. | (12.7%) |
| Yeah, I’d say I’m pretty good. | (46.4%) |
| I don’t know. My partner seems to think so. | (33.6%) |
| I think there’s a lot of room for improvement. | (7.5%) |
| Q15 In what areas of love making do you think you could improve? |
|
| Paying more attention to my partner’s needs. | (7.7%) |
| Giving oral – I just don’t think I’ve got the technique right. | (10.5%) |
| Being more adventurous with the positions we do. | (13.7%) |
| Being more sensual and romantic. | (13.1%) |
| Making it more spontaneous. | (11.5%) |
| Doing it more often. | (19.4%) |
| Being more open to act out my own fantasies and those of my partner. | (17.1%) |
| I don’t need improvement! | (7.1%) |
| Q16 Do you prefer sex with the lights on or off? |
|
| Definitely lights off – it heightens the senses. | (18.3%) |
| Definitely lights on – I like to see what we’re doing. | (19.1%) |
| It doesn’t matter- whatever it happens to be when we start. | (62.8%) |
| Q17 Do you ever incorporate sex toys into your love-making? |
|
| Absolutely, I bring them out to add a bit of spice. | (32.4%) |
| Occasionally, but usually just during foreplay. | (34.5%) |
| Seldom, we mainly just get straight into it. | (13.9%) |
| Never, I leave them for my self pleasure. | (6.1%) |
| I don’t own any toys. | (13.3%) |
| Q18 Where do you find you usually have sex? |
|
| In bed. | (88.3%) |
| In the shower. | (1%) |
| On the kitchen bench. | (0.3%) |
| Other areas of the house (hallway, lounge room, laundry etc). | (7.8%) |
| In the car. | (0.4%) |
| Outside. | (0.5%) |
| In the pool/spa. | (0.2%) |
| In a motel/hotel. | (0.4%) |
| At work. | (0.2%) |
| Other. | (1%) |
| Q19 When do you most like to have sex? |
|
| Anywhere, anytime baby! | (53.9%) |
| Usually at night when we go to bed (and the kids are asleep!). | (34.1%) |
| In the morning before I start the day. | (7.5%) |
| There’s nothing better than a lunch time quickie. | (2.1%) |
| Only on the weekends. | (2.6%) |
| Q20 Have you ever made up a sex position and then told your friends about it? |
|
| Absolutely! My friends come to me all the time for new positions to try. | (5.5%) |
| I’ve only ever made up one or two but I did tell them about it. | (19.7%) |
| No, I’ve never mentioned them to my friends. | (52.3%) |
| I’m not that adventurous – I’ve never made up a position. | (22.6%) |
| Q21 Are you a moaning Martha or a silent Sam? Are you noisy when having sex? |
|
| Oh yes! The neighbours complain all the time about the noise. | (11.7%) |
| Yep, I love talking dirty during sex. | (23.1%) |
| I moan and groan but not so everyone can hear. | (39%) |
| I make the odd noise here and there, but only usually during orgasm. | (21.4%) |
| I barely make a peep! | (5%) |
| Q22 What is your stand out sexual talent? |
|
| I give amazing head. | (33.4%) |
| I’m incredibly flexible. | (4.4%) |
| I can go for hours, and hours and hours… | (10.5%) |
| I can give my partner multiple orgasms. | (17.6%) |
| I’m an excellent toe sucker. | (0.7%) |
| I can ride like a cowboy baby! | (9%) |
| I don’t feel I have one. | (24.6%) |
| Q23 What’s the first thing you do once you’ve had sex? |
|
| Lie there with my partner kissing and cuddling. | (48.8%) |
| Go to the bathroom. | (21.7%) |
| Get dressed and run out the door. | (0.7%) |
| Have a cigarette. | (4.2%) |
| Roll over and go to sleep. | (5.3%) |
| Say, “ready to go again?” | (13.9%) |
| Other. | (5.6%) |
| Q24 Will you be having sex tonight? |
|
| Absolutely! | (24.9%) |
| Quite possibly, if I’m lucky! | (29.8%) |
| Not likely, but I’m hopeful. | (23.7%) |
| Not a chance. | (21.8%) |